Make your banking experience rewarding by earning rewards on your transactions!
In our endeavour to provide quick and hassle free banking services to customers through digital medium, that are rewarding too, ‘bob World Benefits’, a customer engagement program to encourage customers to accomplish milestones through transactional and non-transactional behaviours through Bank’s bob World application. Upon achieving milestones, the customers shall be provided with ‘Points’ or ‘Coins’ as incentives.
Loyalty Points Redemption
As a Bank of Baroda customer, you are pre-enrolled into the bob World Benefits rewards program. The accumulated loyalty points can be redeemed for purchase of a wide range of products across categories such as apparel, electronics, jewellery, home décor, kitchen appliances, E-gift vouchers, charity donation. These redemption options have been enabled in “bob World Benefits” section of the bob World app.
Who gets Coins? | Who gets Points? |
---|---|
COINS can be accumulated by new to Bank customers who open their B3 Digital Savings Account with Bank of Baroda through bob World App. Exclusive OTT subscriptions can be availed by redeeming your coins. The account variants are as below: · B3 Silver · B3 Gold · B3 Platinum | POINTS can be accumulated by both existing and new customers(including B3 account holders) while performing select financial or non-financial transactions |
NOTE that the below table will clearly indicate how B3 Digital account holders have an edge over non- B3 account holders since they are being rewarded with more points
Benefits criteria and rewards
Sr. No. | Steps to complete | Conditions | Amount | Account wise Loyalty Points accrual | |||
---|---|---|---|---|---|---|---|
B3 Silver | B3 Gold | B3 Platinum | Non B3 account | ||||
1 | Fresh Activation and login to bob World. | - | 0 | 0 | 0 | 80 | |
2 | Fresh UPI Activation (Plus 1 UPI transaction routed through bob World) | Once per Customer | Min Rs.1000/- | 40 | 40 | 40 | 20 |
3 | UPI Collect (routed through bob World) | Once per customer per quarter | Min Rs.2000/- | 40 | 40 | 40 | 20 |
4 | Third Party Within Bank - Outward | Once per customer per quarter | Min Rs.2000/- | 40 | 40 | 40 | 20 |
5 | Credit Report | 2nd report onwards | - | 40 | 40 | 40 | 20 |
6 | Bill Payments (Excluding Credit Card) | Once per month per Bill Pay | Min Rs.500/- | 20 | 20 | 20 | 10 |
7 | Recharge | Per Transaction per Quarter | Min Rs.500/- | 20 | 20 | 20 | 10 |
8 | Merchant ecosystem (Flight) | Once every month per transaction | Min Rs.6000/- | 400 | 400 | 400 | 200 |
9 | Merchant ecosystem (Bus) | Once every month per transaction | Min Rs.500/- | 100 | 100 | 100 | 50 |
10 | Merchant ecosystem (Hotel) | Once every month per transaction | Min Rs.1000/- | 200 | 200 | 200 | 100 |
11 | Scan and pay | Once per Customer per Month | Min Rs.500/- | 20 | 20 | 20 | 10 |
12 | FASTag Buy | Once per Customer | - | 200 | 200 | 200 | 100 |
13 | Apply Locker and Pay two years rent in advance | Once per Customer | - | 400 | 400 | 400 | 200 |
FAQs of bob World Benefits
-
-
What is bob World program?
-
What are the rewards of bob World Benefits program?
-
How do I become a member?
-
Can I join bob World Benefits if I live outside India but I am an Indian citizen?
-
Is bob World Benefits open for Non- Indian citizens?
-